Pricing
Pricing Model
| Credit | Pricing(CNY) |
|---|---|
| 1 Credit | ¥0.14 |
Credit Deduction Details
General models
| Model Version | Generation Type | Resolution | Geometry | Texture | PBR | Total Credit Consumption | List Price (CNY) |
|---|---|---|---|---|---|---|---|
| v3.0 (PBR support) | Single-image / Multi-view to 3D | 2048³quality | 30 | 10 | 5 | 45 | 6.30 |
| v3.0 (PBR support) | Single-image / Multi-view to 3D | 2048³master | 130 | 10 | 5 | 145 | 20.30 |
| v2.1 (PBR support) | Single-image / Multi-view to 3D | 1536³fast | 10 | 10 | 5 | 25 | 3.50 |
| v2.1 (PBR support) | Single-image / Multi-view to 3D | 1536³pro | 30 | 10 | 5 | 45 | 6.30 |
| v2.0 (PBR support) | Single-image / Multi-view to 3D | 1536³ | 20 | 10 | 5 | 35 | 4.90 |
| v2.0 (PBR support) | Single-image / Multi-view to 3D | 1536³pro | 30 | 10 | 5 | 45 | 6.30 |
| v1.5 (No PBR support) | Single-image / Multi-view to 3D | 1536³ | 20 | 10 | / | 30 | 4.20 |
| v1.5 (No PBR support) | Single-image / Multi-view to 3D | 1536³pro | 30 | 10 | / | 40 | 5.60 |
| v1.5 (No PBR support) | Single-image / Multi-view to 3D | 1024³ | 10 | 10 | / | 20 | 2.80 |
| v1.5 (No PBR support) | Single-image / Multi-view to 3D | 512³ | 5 | 10 | / | 15 | 2.10 |
Portrait models
| Scene Type | Generation Type | Resolution | Geometry | Texture | PBR | Total Credit Consumption | List Price (CNY) |
|---|---|---|---|---|---|---|---|
| Portrait v2.1 (PBR support) | Single-image / Multi-view to 3D | 1536³profast | 10 | 10 | 5 | 25 | 3.50 |
| Portrait v2.1 (PBR support) | Single-image / Multi-view to 3D | 1536³pro | 30 | 10 | 5 | 45 | 6.30 |
| Portrait v2.0 (PBR support) | Single-image / Multi-view to 3D | 1536³pro | 30 | 10 | 5 | 45 | 6.30 |
| Portrait v1.5 (No PBR support) | Single-image / Multi-view to 3D | 1536³ | 20 | 10 | / | 30 | 4.20 |
Depth Map Model
| Scene Type | Generation Type | Resolution | Total Credit Consumption | List Price (CNY) |
|---|---|---|---|---|
| Depth Map | Single image to 3D relief | Base | 10 | 1.40 |
| Depth Map | Single image to 3D relief | Pro | 10 | 1.40 |
Split Model
| Scene Type | Generation Type | Resolution | Total Credit Consumption | List Price (CNY) |
|---|---|---|---|---|
| Split_character | 3D model split | / | 20 | 2.80 |
| Split_general | 3D model split | / | 20 | 2.80 |
Multicolor Model
| Scene Type | Generation Type | Resolution | Total Credit Consumption | List Price (CNY) |
|---|---|---|---|---|
| Multicolor | 3D model multicolor | / | 20 | 2.80 |
Embroidery
Charged per task, producing a DST file and preview image. Item width (30–200 mm, decimals supported), color count (1–16), and stitch density do not change the listed credits per task. See Create Embroidery Task.
| Scene Type | Generation Type | Resolution | Total Credit Consumption | List Price (CNY) |
|---|---|---|---|---|
| Embroidery | Image to embroidery | / | 50 | 7.00 |